Which is the top govt and private engineering college in India as per govt ranking ?
Top 20 Government and Private Engineering college in India.
This Ranking was decided on the basis of research ,education and placement. This Ranking are given by National Institutional Ranking Framework , Ministry of Education of Government of India .
What is NIRF?
NIRF stand for National Institutional Ranking Framework , this is the institution of India which give the ranking to government and private Engineering on the basis of research, teaching , campusing etc. This institution comes under Ministry of Education , government of India .
INSTITUTE ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
NIRF-ENGG-INF-77 | Indian Institute Of Technology, Madras | Chennai | Tamil Nadu | 89.41 | 1 |
NIRF-ENGG-INF-312 | Indian Institute Of Technology, Bombay | Bombay | Maharashtra | 87.66 | 2 |
NIRF-ENGG-INF-300 | Indian Institute Of Technology, Kharagpur | Kharagpur | West Bengal | 83.91 | 3 |
NIRF-ENGG-INF-79 | Indian Institute Of Technology, Delhi | New Delhi | Delhi | 82.02 | 4 |
NIRF-ENGG-INF-228 | Indian Institute Of Technology, Kanpur | Kanpur | Uttar Pradesh | 81.07 | 5 |
NIRF-ENGG-INF-78 | Indian Institute Of Technology, Roorkee | Roorkee | Uttarakhand | 78.68 | 6 |
NIRF-ENGG-INF-345 | Indian Institute Of Technology, Hyderabad | Hyderabad | Telangana | 77.22 | 7 |
NIRF-ENGG-INF-298 | Indian Institute Of Technology, Gandhinagar | Ahmedabad | Gujarat | 75.20 | 8 |
NIRF-ENGG-INF-340 | Indian Institute Of Technology, Ropar-Rupnagar | Rupnagar | Punjab | 74.88 | 9 |
NIRF-ENGG-INF-344 | Indian Institute Of Technology, Patna | Patna | Bihar | 74.68 | 10 |
NIRF-ENGG-INF-299 | Indian Institute Of Technology, North Guwahati | Guwahati | Assam | 74.62 | 11 |
NIRF-ENGG-INF-370 | National Institute Of Technology, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 74.45 | 12 |
NIRF-ENGG-768 | Vellore Institute Of Technology | Vellore | Tamil Nadu | 74.40 | 13 |
NIRF-ENGG-INF-423 | Indian Institute Of Technology (Banaras Hindu University), Varanasi | Varanasi | Uttar Pradesh | 74.39 | 14 |
NIRF-ENGG-INF-373 | Sardar Vallabhbhai National Institute Of Technology | Surat | Gujarat | 73.13 | 15 |
NIRF-ENGG-INF-346 | Indian Institute Of Technology, Indore | Indore | Madhya Pradesh | 72.00 | 16 |
NIRF-ENGG-1-2451694143 | Birla Institute Of Technology | RANCHI | Jharkhand | 71.80 | 17 |
NIRF-ENGG-INF-225 | Visvesvaraya National Institute Of Technology, Nagpur (Deemed University)-Nagpur | Nagpur | Maharashtra | 71.29 | 18 |
NIRF-ENGG-INF-140 | National Institute Of Technology, Rourkela-Rourkela | Rourkela | Odisha | 70.80 | 19 |
NIRF-ENGG-INF-NEW11 | Indian Institute Of Engineering Science And Technology, Shibpur | Howrah | West Bengal | 70.35 | 20A |
Nice information, check it out best private university in gujarat.
ReplyDelete